- LN2-Kapazität: 10–50 l
- Halsöffnung: 50 mm; 80 mm; 125 mm; 127 mm
- Runde Eimerlagerung
- Für biologische Proben, die eine langfristige statische Lagerung erfordern
Flüssigstickstofftank, statische Lagerung, LNC-S-Serie
Beschreibung
BESCHREIBUNG
BESCHREIBUNG
Produktübersicht
Die Statische-Lager-Serie umfasst kostengünstige kleine Flüssigstickstofftanks für den Laborgebrauch. Sie wurde speziell für biologische Proben entwickelt, die langfristig statisch gelagert werden müssen. Sie bietet zwei Produktvarianten: große Kapazität und längere Lagerdauer. Die Serie besteht aus einer hochfesten und leichten Aluminiumlegierung mit mehrschichtiger, hochwertiger Isolationsschicht. Sie gewährleistet Sicherheit, Dichtheit und Effizienz und bietet eine große Auswahl an Zubehör.
Produkteigenschaften
- Hochfeste, leichte und kleine Aluminiumstruktur;
- Geringerer Verdunstungsverlust;
- Um unbefugtes Öffnen zu verhindern, ist ein abschließbarer Deckel optional erhältlich.
- Rollenbasis ist optional;
SPEZIFIKATIONEN
SPEZIFIKATIONEN
LN2-Kapazität: 10-30 Liter
MODELL | LNC-S10-80 | LNC-S10-125 | LNC-S13-50 | LNC-S15-50 | LNC-S20-50 | LNC-S25-50 | LNC-S30-50 | |
LN2-Kapazität (L) | 10 | 10 | 13 | 15 | 20 | 25 | 30 | |
Leergewicht (kg) | 6.2 | 6.3 | 6.3 | 8.5 | 9.5 | 10.7 | 12.9 | |
Gewicht voll (kg) | 14.7 | 15.1 | 17.3 | 20.5 | 28.1 | 30.9 | 36.6 | |
Halsöffnung (mm) | 80 | 125 | 50 | 50 | 50 | 50 | 50 | |
Außendurchmesser (mm) | 300 | 300 | 310 | 394 | 394 | 394 | 462 | |
Gesamthöhe (mm) | 567 | 625 | 635 | 610 | 700 | 715 | 725 | |
Statische Verdunstungsrate (l/Tag) | 0.21 | 0.42 | 0.12 | 0.11 | 0.12 | 0.14 | 0.12 | |
Statische Haltezeit (Tag) | 48 | 24 | 109 | 134 | 168 | 180 | 254 | |
Kanisterdurchmesser (mm) | 63 | 97 | 38 | 38 | 38 | 38 | 38 | |
Kanisterhöhe (mm) | 120 | 120 | 276 | 120 | 120/276 | 120/276 | 120/276 | |
Anzahl der Kanister (sa) | 6 | 1 | 6 | 6 | 6 | 6 | 6 | |
Strohhalmkapazität (120-mm-Kanister) | 0,5 ml (jeweils) | 2244 | 854 | —— | 792 | 792 | 792 | 792 |
0,25 ml (jeweils) | 5022 | 1940 | —— | 1788 | 1788 | 1788 | 1788 | |
Strohhalmkapazität (276 mm Kanister) | 0,5 ml (jeweils) | —— | —— | 1284 | —— | 1284 | 1284 | 1284 |
0,25 ml (jeweils) | —— | —— | 2832 | —— | 2832 | 2832 | 2832 | |
Verschließbarer Deckel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
PU-Tasche (Schutzhülle) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Smart Cap | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Rollenbasis | / | / | / | / | / | / | Optional | |
Verpackungsabmessungen (B*T*H) (mm) | 440*440*780 | |||||||
GW (kg) | 15 |
LN2-Kapazität: 30-50 Liter
MODELL | LNC-S30-80 | LNC-S30-125 | LNC-S35-50 | LNC-S35-80 | LNC-S35-125 | LNC-S47-127 | LNC-S50-125 | |
LN2-Kapazität (L) | 30 | 30 | 35 | 35 | 35 | 47 | 50 | |
Leergewicht (kg) | 13 | 13 | 14.2 | 14.5 | 14.6 | 18.2 | 17.3 | |
Gewicht voll (kg) | 37 | 38.9 | 42.7 | 43 | 43.2 | 56.2 | 62 | |
Halsöffnung (mm) | 80 | 125 | 50 | 80 | 125 | 127 | 125 | |
Außendurchmesser (mm) | 462 | 462 | 462 | 462 | 462 | 508 | 462 | |
Gesamthöhe (mm) | 729 | 725 | 765 | 753 | 765 | 740 | 830 | |
Statische Verdunstungsrate (l/Tag) | 0.21 | 0.35 | 0.12 | 0.22 | 0.37 | 0.36 | 0.45 | |
Statische Haltezeit (Tag) | 147 | 90 | 286 | 159 | 97 | 130 | 110 | |
Kanisterdurchmesser (mm) | 63 | 97 | 38 | 63 | 97 | 104 | 97 | |
Kanisterhöhe (mm) | 120/276 | 120 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | |
Anzahl der Kanister (sa) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Strohhalmkapazität (120-mm-Kanister) | 0,5 ml (jeweils) | 2244 | 5124 | 792 | 2244 | 5124 | 6714 | 5124 |
0,25 ml (jeweils) | 5022 | 11640 | 1788 | 5022 | 11640 | 14070 | 11640 | |
Strohhalmkapazität (276 mm Kanister) | 0,5 ml (jeweils) | 3624 | —— | 1284 | 3624 | 9048 | 10704 | 9048 |
0,25 ml (jeweils) | 8460 | —— | 2832 | 8460 | 20760 | 23604 | 20760 | |
Verschließbarer Deckel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
PU-Tasche (Schutzhülle) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Smart Cap | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Rollenbasis | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Verpackungsabmessungen (B*T*H) (mm) | 480*500*910 | 500*500*940 | ||||||
GW (kg) | 21.2 | 25 |
Get Social