- Capacité LN2 : 10L-50L
- Ouverture du col : 50 mm ; 80 mm ; 125 mm ; 127 mm
- Stockage en seaux ronds
- Pour les échantillons biologiques nécessitant un stockage statique à long terme
Réservoir d’azote liquide, stockage statique, série LNC-S
Description
DESCRIPTION
DESCRIPTION
Présentation du produit
La série de stockage statique est un petit réservoir d’azote liquide économique destiné aux laboratoires. Il est spécialement conçu pour les échantillons biologiques nécessitant un stockage statique à long terme. Il propose deux types de produits : grande capacité et longue durée de conservation. Fabriqué en alliage d’aluminium léger et résistant, il est doté d’une isolation multicouche de haute qualité. Il garantit sécurité, étanchéité et efficacité, et propose un large choix d’accessoires.
Caractéristiques du produit
- Structure en aluminium haute résistance, légère et de petite taille ;
- Perte par évaporation plus faible ;
- Le couvercle verrouillable est facultatif pour empêcher toute ouverture non autorisée ;
- La base à rouleaux est facultative ;
CARACTÉRISTIQUES
CARACTÉRISTIQUES
Capacité LN2 : 10-30 litres
MODÈLE | LNC-S10-80 | LNC-S10-125 | LNC-S13-50 | LNC-S15-50 | LNC-S20-50 | LNC-S25-50 | LNC-S30-50 | |
Capacité LN2 (L) | 10 | 10 | 13 | 15 | 20 | 25 | 30 | |
Poids à vide (kg) | 6.2 | 6.3 | 6.3 | 8.5 | 9.5 | 10.7 | 12.9 | |
Poids complet (kg) | 14.7 | 15.1 | 17.3 | 20.5 | 28.1 | 30.9 | 36.6 | |
Ouverture du col (mm) | 80 | 125 | 50 | 50 | 50 | 50 | 50 | |
Diamètre extérieur (mm) | 300 | 300 | 310 | 394 | 394 | 394 | 462 | |
Hauteur totale (mm) | 567 | 625 | 635 | 610 | 700 | 715 | 725 | |
Taux d’évaporation statique (L/jour) | 0.21 | 0.42 | 0.12 | 0.11 | 0.12 | 0.14 | 0.12 | |
Temps de maintien statique (jour) | 48 | 24 | 109 | 134 | 168 | 180 | 254 | |
Diamètre de la cartouche (mm) | 63 | 97 | 38 | 38 | 38 | 38 | 38 | |
Hauteur du bidon (mm) | 120 | 120 | 276 | 120 | 120/276 | 120/276 | 120/276 | |
Nombre de bidons (sa) | 6 | 1 | 6 | 6 | 6 | 6 | 6 | |
Capacité des pailles (bidon de 120 mm) | 0,5 ml (chacun) | 2244 | 854 | —— | 792 | 792 | 792 | 792 |
0,25 ml (chacun) | 5022 | 1940 | —— | 1788 | 1788 | 1788 | 1788 | |
Capacité des pailles (bidon de 276 mm) | 0,5 ml (chacun) | —— | —— | 1284 | —— | 1284 | 1284 | 1284 |
0,25 ml (chacun) | —— | —— | 2832 | —— | 2832 | 2832 | 2832 | |
Couvercle verrouillable | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | |
Sac en PU (veste de protection) | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | |
Casquette intelligente | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | |
Base à rouleaux | / | / | / | / | / | / | Facultatif | |
Dimensions du colis (L x P x H) (mm) | 440*440*780 | |||||||
Poids net (kg) | 15 |
Capacité LN2 : 30-50 litres
MODÈLE | LNC-S30-80 | LNC-S30-125 | LNC-S35-50 | LNC-S35-80 | LNC-S35-125 | LNC-S47-127 | LNC-S50-125 | |
Capacité LN2 (L) | 30 | 30 | 35 | 35 | 35 | 47 | 50 | |
Poids à vide (kg) | 13 | 13 | 14.2 | 14.5 | 14.6 | 18.2 | 17.3 | |
Poids complet (kg) | 37 | 38.9 | 42.7 | 43 | 43.2 | 56.2 | 62 | |
Ouverture du col (mm) | 80 | 125 | 50 | 80 | 125 | 127 | 125 | |
Diamètre extérieur (mm) | 462 | 462 | 462 | 462 | 462 | 508 | 462 | |
Hauteur totale (mm) | 729 | 725 | 765 | 753 | 765 | 740 | 830 | |
Taux d’évaporation statique (L/jour) | 0.21 | 0.35 | 0.12 | 0.22 | 0.37 | 0.36 | 0.45 | |
Temps de maintien statique (jour) | 147 | 90 | 286 | 159 | 97 | 130 | 110 | |
Diamètre de la cartouche (mm) | 63 | 97 | 38 | 63 | 97 | 104 | 97 | |
Hauteur du bidon (mm) | 120/276 | 120 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | |
Nombre de bidons (sa) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Capacité des pailles (bidon de 120 mm) | 0,5 ml (chacun) | 2244 | 5124 | 792 | 2244 | 5124 | 6714 | 5124 |
0,25 ml (chacun) | 5022 | 11640 | 1788 | 5022 | 11640 | 14070 | 11640 | |
Capacité des pailles (bidon de 276 mm) | 0,5 ml (chacun) | 3624 | —— | 1284 | 3624 | 9048 | 10704 | 9048 |
0,25 ml (chacun) | 8460 | —— | 2832 | 8460 | 20760 | 23604 | 20760 | |
Couvercle verrouillable | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | |
Sac en PU (veste de protection) | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | |
Casquette intelligente | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | |
Base à rouleaux | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | |
Dimensions du colis (L x P x H) (mm) | 480*500*910 | 500*500*940 | ||||||
Poids net (kg) | 21.2 | 25 |
Get Social