Infitek CO2 incubator ICB-CO2-260 offers a high degree of configurability with a wide range of options to meet your specific needs.
- Dual beam IR CO2 sensor
- Gentle air and moisture convection
- 6 sides direct heating system
Infitek CO2 incubator ICB-CO2-260 offers a high degree of configurability with a wide range of options to meet your specific needs.
Descriptions
The CO2 incubator is ideal for the experiments of the cultivation of animal cells, sperm/ovum, anaerobic cells, all sorts of microbe cells, hatching/germinating and special tissues.
Features
Electric heating wire is covered on all sides of the chamber which makes stable uniformity and provides fast heat-up & temperature recovery. 3 parts of heating section are controlled and calibrated individually by 3 temperature sensors.
Warm air from heating wire is preserved in space between the chamber and the insulation layer. It helps temperature recover faster and minimize heat loss. Dry wall withinsulation requires no regular maintenance.
Fast & precise detection for CO2 gas regardless of temperature and humidity.
The heater on bottom side warms the water in tray and it makes humidification. The circulation fan delivers the moisture formed from the water in the entire chamber.
Advantages
CO2 Incubator | ||
Model | ICB-CO2-260 | |
Capacity(L) | 260 | |
Circulation Mode | Forced convection | |
Sterilization Mode | 125℃ dry heat sterilization | |
Dimension(W*D*H) | Internal (mm) | 530*590*900 |
External (mm) | 630*680*1125 | |
Temperature | Range (℃) | RT+5~60 |
Fluctuation (℃) | ±0.1(37℃) | |
Resolution (℃) | 0.1 | |
Uniformity (℃) | ±0.4 (37℃ / RT.20℃ ) | |
Sensor | PT100 | |
Humidity | Method | Natural vaporization |
CO2 | Range | 0~20% |
Uniformity | ±0.1% | |
Resolution | 0.10% | |
Sensor | IR | |
Controller | PID microcomputer | |
Display | LED | |
Material | Internal | 304 stainless steel |
External | Plastic sprayed stainless steel | |
Shelves(Standard / Max ) | 3/ 8 | |
Test Hole (Optional) | Φ 30mm | |
Safety Device | CO2, temperature deviation buzzer alarm | |
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz |
Consumption (W) | 610 | |
N.W./G.W. (kg) | 115/ 140 | |
Shipping Dimension (W*D*H) (mm) | 830*880*1325 |
Get Social