- Dual refrigeration system
- Imported humidity sensor, ensuring high accuracy of humidity
- PID control for temperature and humidity
- Over-temperature alarm system
Features
Safety Device
Model | ICB-MS175-H/ ICB-MS175T-H ICB-MS275-H / ICB-MS275T-H ICB-MS375-H / ICB-MS375T-H ICB-MS475-H / ICB-MS475T-H ICB-MS800-H / ICB-MS800T-H ICB-MS1075-H / ICB-MS1075T-H |
ICB-MS175-HL/ ICB-MS175T-HL ICB-MS275-HL / ICB-MS275T-HL ICB-MS375-HL / ICB-MS375T-HL ICB-MS475-HL / ICB-MS475T-HL ICB-MS800-HL / ICB-MS800T-HL ICB-MS1075-HL / ICB-MS1075T-HL |
ICB-MS175-L ICB-MS275-L ICB-MS375-L ICB-MS475-L ICB-MS800-L ICB-MS1075-L |
Temperature & Humidity | Temperature & Humidity & Light | Temperature & Light | |
Temperature Range (℃) | 0~65 | Without Illumination:4~60 With Illumination:10~60 |
|
Temperature Fluctuation | High±0.5℃、Low±2℃ | ||
Temperature Uniformity (℃) | ±0.5 | ||
Humidity Range (RH) | 30~95% | None | |
Humidity Stability (RH) | ±3%RH | ||
Temperature Resolution (℃) | 0.1 | ||
Illumination (LX) | None | 0~6000 adjustable | |
Illumination Difference (LX) | ≤±500 | ||
Timing Range | 1~99 hours/period | ||
Temp.and Humidity adjusting | Balance temperature and humidity adjusting | Balance temperature adjusting | |
Cooling System | Imported compressor | ||
Sensor | PT100 Capacitance sensor |
PT100 | |
Ambient Temperature | RT+5~30℃ | ||
Power Supply | AC 220V±10% ,50HZ | ||
Power Rating (W) | 1400/1950/2600/2800/3000/3200 | 1650/2200/2700/2900/3100/3300 | 1300/1750/2400/2600/2700/2800 |
Chamber Volume (L) | 175L, 275L, 375L, 475L, 800L, 1075L | ||
Chamber Size (W×D×H)mm | 450×420×930 580×510×935 590×550×1160 700×550×1250 965×610×1370 950×700×1600 |
||
Shelf | 3 | ||
Printer | Yes | ||
Safety Device | Compressor overheating and over pressure protection, Fan overheating protection, Over temperature protection, Overload protection,water shortage protection |
Get Social