- Interior Volume: 175L, 275L, 375L, 475L, 800L, 1075L
- Temperature range (℃): With light:10~55℃, Without light:5~55℃
- Humidity Range: 30~95%RH
-
Auxiliary temp. control and Leakage protection function - Double door design
Climate Chamber, ICB-CC-3 Series
Description
Features
1.Adopt imported fluorine-free compressor, environment friendly and reliable.
2.Adopt imported brand humidity sensor, with self-designed built-in water tank and electric heating humidifying system, ensuring high accuracy for humidity.
3.Double door design, the inner door is made of tempered glass, can directly observe the culture in the working chamber. the outer door is magnetically sealed.
4.Large LCD screen to display multiple parameters at same time , menu interface, easy operation.
5.Adopt stainless steel inner tank, shelves inside the chambers can be freely adjustable without tool, convenient for disinfection and cleaning.
6.With USB port to download data.
Intelligent Control
1.It can simulate the temperature changes of nature during the day and night.
2.The parameters set by the user can be automatically stored in case of power cut, it will run the original setting program after power restored.Multi-segment program Control
3.The temperature, humidity, light, time and heating rate are controlled by multi-segment program, which simplifies the complicated test process and realizes automatic control and operation.
Self-diagnosis function
1.When the climate chamber fails, the fault information will display on LCD screen, easy for check.
Safety function
1.Independent temperature limit alarm system, giving sound and visual alarm to prompt operator, ensuring safe operation of equipment.
2.Alarm for high or low temperature.
3.Equipped with leakage protection.
4.Equipped with spare temperature control which ensures the product work normally even the main temperature control failed(for heating).
Specifications
Model | ICB-CC175-3 | ICB-CC275-3 | ICB-CC375-3 | ICB-CC475-3 | ICB-CC800-3 | ICB-CC1075-3 | |
Capacity(L) | 175 | 275 | 375 | 475 | 800 | 1075 | |
Circulation Mode | Forced convection | ||||||
Dimension(W*D*H) | Internal (cm) | 45*42*93 | 58*51*93.5 | 59*55*116 | 70*55*125 | 96*61*137 | 95*70*160 |
External (cm) | 61*62*150 | 74*71*157 | 75*75*173 | 86*75*182 | 113*93*198 | 101*90*224 | |
Temperature | Range (℃) | With light: 10~55 Without light: 5~55 | |||||
Fluctuation (℃) | ≦±1 | ||||||
Resolution (℃) | 0.1 | ||||||
Uniformity (℃) | ≦±1 | ||||||
Sensor | PT100 | ||||||
Humidity | Range | 30~95%RH | |||||
Stability | ±3%RH | ||||||
Method | Internal | ||||||
Sensor | High precision anti-condensation | ||||||
Illumination(Lx) | 0~10000 | 0~15000 | 0~20000 | 0~23000 | 0~25000 | 0~25000 | |
Controller | Microcomputer | ||||||
Display | Large high efinition LCD | ||||||
Timer | 1~99.9h*30Segments | ||||||
Material | Internal | Mirror tainless teel | |||||
External | Coated cold rolled steel | ||||||
Shelves(Standard / Max ) | 3 / 16 | 3 / 8 | 3 / 10 | 3 / 12 | 3 / 10 | 3 / 15 | |
Test Hole (Optional) | Φ25mm (50mm) | ||||||
Refrigerant | R134a (CFC free) | ||||||
Defrosting Mode | Automatic | ||||||
Safety Device | Visible& Audible over temperaure, over humidity, water shortage alarm ;leakage protector, spare temperature control | ||||||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |||||
Consumption (W) | 860 | 1700 | 2100 | 4000 | 5000 | 6000 | |
N.W./G.W. (kg) | 180/234 | 211/267 | 249/300 | 306/369 | 368/518 | 450/620 | |
Package Dimension (W*D*H) (cm) | 75*186*84 | 102*88*191 | 100*90*212 | 104*102*221 | 129*107*232 | 129*117*260 | |
Optional | RS485 port , Φ25mm (50mm) test hole , spare shelf |
Get Social