- Capacity: 0.6L – 45L
- Ultrasonic Freq:40KHz
- Digital LED display
- Time setting with 1-30M, UP to 80℃
- Super waterproof performance
Digital Ultrasonic Cleaner, USC-D series
Description
DESCRIPTION
DESCRIPTION
- High power transducer for superior cleaning result , obvious cleaning effect can be seen with naked eyes
- Digital LED display to show the precise time and temperature
- Time setting with 1-30 minutes and built-in heating to 80℃
- Super water performance , more safe and sustainable
- Top quality stainless steel made for body,cover and base
- Use tap water , alcohol , organic solvent… etc as cleaning fluid
SPECIFICATIONS
SPECIFICATIONS
Model | USC0040D | USC0140D | USC0240D | USC0340D | USC0540D | USC0440D | USC0640D | USC1040D | USC1540D | USC2040D | USC2240D | USC3040D | USC4540D |
Ultrasonic Power(W)-Max | 50 | 70 | 70 | 120 | 120 | 180 | 180 | 240 | 360 | 360 | 480 | 600 | 720 |
Heating Power(W)-Max | No | 100 | 100 | 100 | 100 | 200 | 200 | 500 | 500 | 500 | 500 | 500 | 1000 |
Capacity (L)-Max | 0.6 | 1.3 | 2 | 3.2 | 4.8 | 4.5 | 6.5 | 10 | 15 | 20 | 22 | 30 | 45 |
Tank Size(L*W*H)-mm | 150*85*65 | 150*135*65 | 150-135*100 | 240*135*100 | 240*135*150 | 300*150*100 | 300*150*150 | 300*240*150 | 330*300*150 | 330*300*200 | 500*300*150 | 500*300*200 | 500*300*300 |
External Size(L*W*H)-mm | 175*110*155 | 180*165*205 | 180*165*240 | 265*165*235 | 265*165*285 | 330*180*260 | 330*180*310 | 330*270*310 | 360*330*330 | 360*330*380 | 530*330*340 | 530*330*390 | 530*330*490 |
Transducer Qty(PCS) | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 8 | 10 | 12 |
Ultrasonic Freq(KHz) | 40 | ||||||||||||
Temperature Setting(℃)-Max | No | 80 | |||||||||||
Timer Setting | 180S/360S | 1-30 mins | |||||||||||
Drain Valve | No | Yes | |||||||||||
Carrying Handle | No | Yes | |||||||||||
Cleaning Basket | Yes |
Get Social