- Automatic calculation of correlation coefficient (Don’t cover FP-I640)
- Pre-selection of flame sizes
- Flameout protection device
- Measuring range changing
- Multilingual user interface
- Air compressor provide
Flame Photometer, FP-I Series
Description
DESCRIPTION
DESCRIPTION
- Push-button ignition, easy to operate.
- 7- inch color touch screen
- 20 sets of standard curves and 20 sets of test data can be stored.Use LPG as gas.
- Direct concentration display (Don’t cover FP-I640)
- Automatic calculation of correlation coefficient (Don’t cover FP-I640)
- Pre-selection of flame sizes
- Flameout protection device
- Measuring range changing
- Concentration units selectable
- Multilingual user interface
- Air compressor provide

Presssure gauge

Power switch

Sample entry chamber

7- inch color touch- screen
SPECIFICATIONS
SPECIFICATIONS
| Model | FP-I6450 | FP-I6440 | FP-I6431 | FP-I6430 | FP-I6410 | FP-I640 | |
| Operation mode | 7- inch color touch- screen | ||||||
| Display value | Concentration value | Optical power | |||||
| Data range | 0.000~999.9 | 000.0~999.9 | 0000~9999 | ||||
| Testable | K, Na, Li, Ca, Ba | K, Na, Li, Ca | K, Na, Ca | K, Na, Li | K, Na | K, Na | |
| Channel Qty. | 5 | 4 | 3 | 2 | |||
| Range ppm | K | 0.15-100 | |||||
| Na | 0.18-100 | ||||||
| Li | 0.1-30 | ○ | 0.1-30 | ○ | ○ | ||
| Ca | 0-1000 | 0-1000 | ○ | ○ | ○ | ||
| Ba | 0.1-300 | ○ | ○ | ○ | ○ | ○ | |
| LOD ppm | K | ≤0.156 | |||||
| Na | ≤0.184 | ||||||
| Li | ≤0.1035 | ○ | ≤0.1035 | ○ | ○ | ||
| Ca | ≤2 | ≤2 | ○ | ○ | ○ | ||
| Ba | ≤6.028 | ○ | ○ | ○ | ○ | ○ | |
| Linear error | K | ≤0.195 | |||||
| Na | ≤0.69 | ||||||
| Li | ≤0.1449 | ○ | ≤0.1449 | ○ | ○ | ||
| Ca | ≤3 | ≤3 | ○ | ○ | ○ | ||
| Ba | ≤9.402 | ○ | ○ | ○ | ○ | ○ | |
| Response time | <8s | ||||||
| Sample uptake | <3ml/min | ||||||
| Stability | < 3% (15s ), ≤15%(6min ) | ||||||
| Reproducibility | ≤2% | ||||||
| Curve graph | Display | ○ | ○ | ||||
| Printer | Optional build-in thermal printer | ○ | |||||
| COM | USB | ○ | |||||
| Fuel | LPG | ||||||
| Power | AC220V±10% 50Hz±1Hz,30W | ||||||
| Package Dimension | 570*530*400mm 0.12m³ | ||||||
| G.W. | 18kg | ||||||

Get Social