- 2 to 7 points calibration
- Unit switches: NTU, FNU, EBC and ASBC etc
- Measurement Parameters :Turbidity, TSS
- Accuracy: ±2% of reading (0~500 NTU), ±3% of reading (501~2000 NTU)
Turbidity Meter, Benchtop Type, BEP-TB200
Description
DESCRIPTION
DESCRIPTION
Measurement Parameters
Turbidity, total suspended solids (TSS)
Features
•2 to 7 points calibration using the Formazin Standards
•Selectable 4 turbidity units, including the NTU, FNU, EBC and ASBC etc.
•Reset function automatically resumes all settings back to the factory defaults
•Expanded memory stores or recalls up to 200 data sets
•TSS conversion factor ensures the accurate measurement of the total suspended solids
•Auto-Read function senses and locks a stable reading

•Setup menu allows setting the date and time, measurement mode, resolution,
•Password protection prevents the unauthorized calibration and settings
•USB communication interface is easy to transfer data to PC
Applications:
• Industrial wastewater plants
• Municipal water and other industrial applications
Ordering Information
BEP-TB200: Meter, turbidity standards (0.02, 200, 500, 1000 NTU), sample vials, lint-free cloth and power adapter
SPECIFICATIONS
SPECIFICATIONS
| Model | BEP-TB200 | |
| Turbidity | Range | 0~2000NTU, 0~500 EBC, 0~9999ASBC |
| Turbidity Unit | NTU, FNU, EBC, ASBC | |
| Resolution | 0.01 (0~99NTU), 0.1 (100~999NTU), 1 (1000~2000NTU) | |
| Accuracy | ±2% of reading (0~500NTU), ±3% of reading (501~2000NTU) | |
| Calibration Points | 2to7 points | |
| Calibration Standards | 0.02, 10, 200, 500, 1000, 1500, 2000NTU | |
| TSS | Range | Depending on the TSS conversion factor |
| Accuracy | 3% of reading | |
| Other Specifications | light Source | Infrared-emitting diode (850nm wavelength) |
| Detector | Silicon photo diode | |
| Stray Light | <0.02 NTU | |
| tray Light | 60(H)× 25 (Dia)mm | |
| Memory | 200 data sets | |
| Communication Interface | USB | |
| Operating Temperature | 0~50°C | |
| Display | 4.5 inches TFT LCD | |
| Power Requirements | DC12V power adapter | |
| Dimensions | 250 (L)× 177 (W)×96(H)mm | |
| Weight | 1.2kg | |
| Category | Title | File type/size | Download |
| Brochure | Brochure – Turbidity Meter | PDF(431 KB) | download |


Get Social