- Capacity(L/cu.ft): 528/18.64
- Temperature range(℃): -25°C~-10°C
- Advanced Cooling System: coil evaporator,reasonable refrigeration layout,more stable refrigerant
- Independent & precise control of 2 chambers: one refrigeration unit can realize independent & precise control of upper and lower chambers
- Convenient after-sales service: 2 years warranty
-25℃ Freezer, Vertical Type, LF25-530
Description
Key Features
1.Upright side door with build-in handle for easy-opening; limit door hinge to prevent collision when door open.
2.Lockable caster design for customer to move as needed.
3.Wide voltage tolerance design with applicable voltage range of 187~242V/AC, two separate storage rooms for a total of 18 storage drawers.
Safety
1.Multiple malfunction alarms including high and low temperature, sensor error, power off, temperature controller malfunction, door ajar.
2.Two types of alarm indications: audible buzzing and visible flashing light.
3.Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from damage.
4.Controller password protect function to avoid change running parameter randomly.
Reliability
1.Chemically stable, CFC-free, commercially available and environmentally, safe refrigerant.
2.High density CFC-free urethane foam insulation for rigidity and stable storage temperature.
3.Microprocessor control, digital display adjustable temperature range: -25℃~-10℃.
4.LED digital display for clear observation.
| Model | LF25-530 | |
| Capacity (L) | 528 | |
| Dimension (W*D*H) | Internal (mm) | (651*631.5*635)*2 |
| External (mm) | 900*818*1875 | |
| Temperature | Range (℃) at RT.10~32℃ | -10~-25 |
| Sensor | NTC | |
| Controller | Microprocessor | |
| Cooling system | Refrigerant( CFC Free ) | R290 |
| Defrost | Manual | |
| Compressor (Qty) | MEIZHI/2 | |
| Display | Digital display | |
| Audible&Visible Alarm | High/Low temperature | Standard |
| High ambient temperature | Standard | |
| Sensor error | Standard | |
| Abnormal voltage | / | |
| Door ajar | Standard | |
| Power failure backup system(alarm) | 8h | |
| Material | Internal | Electro-galvanized steel with antimicrobial Powder Coating |
| External | Electro-galvanized steel with antimicrobial powder coating | |
| Accessories | USB port | Standard |
| Casters | Standard | |
| Temperature data logger | Optional | |
| Remote alarm port | Standard | |
| Test hole (Qty) / Diameter (mm) | 2/25m | |
| Shelves / Drawers (Qty) | Shelves/4 ,Drawers/18 | |
| Sound Emission (dB) | 55 | |
| Electricity | Voltage/Frequency | AC 110/220V ± 10% , 50/60Hz |
| Consumption (W) | 258 | |
| N.W./G.W. (kg) | 160/180 | |
| Package Dimension (W*D*H)(mm) | 980*930*2020 | |
| Category | Title | File type/size | Download |
| Brochure | Brochure – Refrigerator & Freezer | PDF(3 MB) | download |



Get Social