- Capacity(L/cu.ft): 268/9.46, 278/9.81, 328/11.58
- Temperature range(℃): -40~-30℃
- Advanced Cooling System: Reasonable refrigeration layout, more stable refrigerant, High cooling efficiency and fast cooling speed
- Stable and high precise temperature control: Accuracy up to 0.1℃; Can run smoothly at the lowest temperature for a long time
- Excellent energy saving: Independent inner door to avoid more air conditioning leakage
- Convenient after-sales service: 2 years warranty
-40℃ Freezer, Vertical Type, LF40-E Series
Description
LF40-270E | LF40-280E | LF40-330E |
Key Features
Microprocessor control, adjustable temperature range: -40℃ to -30℃.
LED digital display and increment range at 0.1℃~1℃.
Permanently lubricated cooling fan for safety and longevity .
Independent inner door to avoid more cooling leaking out, and provide more stable inside temperature performance.
High density CFC-Free urethane foam insulation.
Reliability
Chemically stable, CFC -free, commercially available and environmentally safe refrigerant.
Optimized refrigeration system designed to maximize cooling effect and temperature uniformity.
LED digital display for clear observation,
Wide voltage tolerance design with applicable voltage range of 187-242V/AC.
Ergonomic Design
USB data logging and temperature recorder (optional).
Build-in lock with safety and beauty.
Lockable caster design for customer to move as needed.
Safety
Multiple malfunction alarms to detect high and low temperature , sensor error, power off, temperature controller malfunction, door ajar.
Two types of alarm indications: audible buzzing and visual flashing light.
Corrosion proof cabinet interior design.
Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start delay function would protect device from the damage.
Specifications
Model | LF40-270E | LF40-280E | LF40-330E | |
Capacity (L) | 268 | 278 | 328 | |
Dimension (W*D*H) | Internal (mm) | 508*455*1137 | 480*415*1460 | 508*455*1393 |
External (mm) | 673*676*1630 | 659*600*1694 | 673*676*1886 | |
Temperature | Range (℃) at RT.10~32℃ | -20~-40 | -20~-40 | -20~-40 |
Sensor | NTC | NTC | NTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | |
Cooling Stystem | Refrigerant | R290 (CFC Free ) | R290 (CFC Free ) | R290 (CFC Free ) |
Defrost | Manual | Manual | Manual | |
Compressor (Qty) | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/1 | |
Display | Digital display | Digital display | Digital display | |
Audible&Visible Alarm | High/Low temperature | Standard | Standard | Standard |
High ambient temperature | / | / | / | |
Sensor error | Standard | Standard | Standard | |
Low battery | / | / | / | |
Power failure backup system(alarm) | 8h | \ | 8h | |
Material | Internal | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | |
Accessories | USB port |
|
/ |
|
Casters | Standard | Standard | Standard | |
Remote alarm port | Standard | / | Standard | |
Test hole (Qty / Diameter (mm) | 2/20 | 2/20 | 2/20 | |
Shelves / Drawers (Qty) | Shelves/3 | Drawers/7 | Shelves/4 | |
Sound Emission (dB) | 48 | 50 | 48 | |
Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz |
Consumption (W) | 309 | 280 | 330 | |
N.W./G.W. (Kg) | 98.5/122 | 110/120 | 104/126 | |
Package Dimension (W*D*H) (mm) | 770×770×1804 | 720*690*1820 | 750*760*2030 |
Get Social