- Capacity(L/cu.ft):936/33.05
- Temperature range(℃):-10~-25℃
- Chemically stable, CFC-free, commercially available and environmentally, safe refrigerant.
- Multiple malfunction alarms including high and low temperature, sensor error, power off, temperature controller malfunction, door ajar.
-25℃ Freezer, Vertical Type, LF25-940
Description
Key Features
Independent inner door to avoid more cooling leakage, and provide more stable inside temperature performance.
Upright side door with build-in handle for easy-opening; limit door hinge to prevent collision when door open.
Lockable caster design for customer to move as needed.
Wide voltage tolerance design with applicable voltage range of 187~242V/AC.
Safety
Multiple malfunction alarms including high and low temperature, sensor error, power off, temperature controller malfunction, door ajar.
Two types of alarm indications: audible buzzing and visible flashing light.
Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from damage.
Controller password protect function to avoid change running parameter randomly.
Reliability
Chemically stable, CFC-free, commercially available and environmentally, safe refrigerant.
High density CFC-free urethane foam insulation for rigidity and stable storage temperature.
Microprocessor control, digital display adjustable temperature range: -10℃~-25℃.
LED digital display for clear observation.
| Model | LF25-940 | |
| Capacity (L) | 936 | |
| Dimension (W*D*H) | Internal (mm) | 1000*700*1335 |
| External (mm) | 1304*1000*2017 | |
| Temperature | Range (℃) at RT.10~32℃ | -10~-25 |
| Sensor | PTC | |
| Controller | Microprocessor | |
| Cooling system | Refrigerant( CFC Free ) | R404A |
| Defrost | Manual | |
| Compressor (Qty) | SECOP/2 | |
| Display | Digital display | |
| Audible&Visible Alarm | High/Low temperature | Standard |
| High ambient temperature | Standard | |
| Sensor error | Standard | |
| Abnormal voltage | Standard | |
| Door ajar | Standard | |
| Power failure backup system(alarm) | 72h | |
| Material | Internal | Stainless steel, grade 304 |
| External | Electro-galvanized steel with antimicrobial powder coating | |
| Accessories | USB port | |
| Casters | Standard | |
| Temperature data logger | Optional | |
| Remote alarm port | ||
| Test hole (Qty) / Diameter (mm) | 1/18 | |
| Shelves / Drawers (Qty) | Shelves/3 | |
| Sound Emission (dB) | 50 | |
| Electricity | Voltage/Frequency | AC 110/220V ± 10% , 50/60Hz |
| Consumption (W) | 1000 | |
| N.W./G.W. (kg) | 378/413 | |
| Package Dimension (W*D*H)(mm) | 1370*1110*2200 | |
| Category | Title | File type/size | Download |
| Brochure | Brochure – Refrigerator & Freezer | PDF(3 MB) | download |



Get Social