- Capacity(L/cu.ft): 268/9.46,328/11.58
- Temperature range(℃): -10℃~-25℃
- Advanced Cooling System: Reasonable refrigeration layout, more stable refrigerant,High cooling efficiency and fast cooling speed
- Stable and high precise temperature control: Accuracy up to 0.1℃;Can run smoothly at the lowest temperature for a long time
- Excellent energy saving: Independent inner door to avoid more air conditioning leakage
- Convenient after-sales service: 2 years warranty
-25℃ Biomedical Freezer, LF25-E Series
Description
LF25-270E LF25-330E
Key Features of Biomedical Freezer
Independent inner door to avoid more cooling leakage, and provide more stable inside temperature performance.
Upright side door with build-in handle for easy-opening; limit door hinge to prevent collision when door open.
Lockable caster design for customer to move as needed.
Wide voltage tolerance design with applicable voltage range of 187~242V/AC.
Safety
Multiple malfunction alarms including high and low temperature, sensor error, power off, temperature controller malfunction, door ajar.
Two types of alarm indications: audible buzzing and visible flashing light.
Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from damage.
Controller password protect function to avoid change running parameter randomly.
Reliability
Chemically stable, CFC-free, commercially available and environmentally, safe refrigerant.
High density CFC-free urethane foam insulation for rigidity and stable storage temperature.
Microprocessor control, digital display adjustable temperature range: -10℃~-25℃.
LED digital display for clear observation.
Specifications
Model | LF25-270E | LF25-330E | |
Capacity (L) | 268 | 328 | |
Dimension (W*D*H) | Internal (mm) | 508*455*1137 | 508*455*1393 |
External (mm) | 673×676×1620 | 673*676*1886 | |
Temperature | Range (℃) at RT.10~32℃ | -10~-25 | -10~-25 |
Sensor | NTC | NTC | |
Controller | Microprocessor | Microprocessor | |
Cooling system | Refrigerant( CFC Free ) | R290 | R290 |
Defrost | Manual | Manual | |
Compressor (Qty) | CUBIGELN/1 | CUBIGELN/1 | |
Display | Digital display | Digital display | |
Audible&Visible Alarm | High/Low temperature | Standard | Standard |
High ambient temperature | / | / | |
Sensor error | Standard | Standard | |
Abnormal voltage | / | / | |
Door ajar | Standard | Standard | |
Power failure backup system(alarm) | 8h | 8h | |
Material | Internal | Electro-galvanized steel with antimicrobial Powder Coating | |
External | Electro-galvanized steel with antimicrobial powder coating | ||
Accessories | USB port |
|
|
Casters | Standard | Standard | |
Temperature data logger | Optional | Optional | |
Remote alarm port | Standard | Standard | |
Test hole (Qty) / Diameter (mm) | 1/25 | 1/25 | |
Shelves / Drawers (Qty) | Shelves/3 | Shelves/4 | |
Sound Emission (dB) | 46 | 46 | |
Electricity | Voltage/Frequency | AC 110/220V ± 10% , 50/60Hz | AC 110/220V ± 10% , 50/60Hz |
Consumption (W) | 215 | 218 | |
N.W./G.W. (kg) | 92/114 | 104/126 | |
Package Dimension (W*D*H)(mm) | 755*755*1750 | 760*760*2020 |
Get Social