- Speed: 16000rpm
- RCF: 20600×g
- Capacity: 6×100ml Angle rotor
High Speed Centrifuge, CFG-16SY
Description
Application
It is is suitable for room temperature centrifugal purification and concentration tests of intracellular chemicals, microorganisms, viruses, subcellular cells, bacterial bodies, etc. in animal and plant molecular biology.
Features
- Adopt large torque brushless frequency conversion motor, maintenance-free, no dust, fast lifting speed.
- Induction automatic electric suction door lock, with emergency door opening device; self-inspection and protection of door lock, over-speed, unbalance, etc., safe and reliable.
- Using a microcomputer processor for precise control, the high-definition touch screen “Intelligent System” version displays both setting parameters and real-time parameters: Speed, RCF, Time, Acceleration/Deceleration gear, Rotor No., Door cover status, etc.
- Using a unique spring cone sleeve to connect the rotating head and spindle, the rotating head is locked 360°, and the loading and unloading of the rotating head is non directional, fast and simple.
- Aero forged aluminum rotors (except multi-tube frame rotors) and various Teflon adapters are available.
- Can store and call 100 sets of programs, with 9 acceleration rates and 10 deceleration rate options.
- The whole machine is all-steel structure, stainless steel centrifugal chamber; multi-layer protection design, three-stage vibration reduction, safe and stable.
- Optional: Automatic recognition of rotor magnetism to avoid misoperation and over-speed operation.
Specifications
Model | CFG-16SY |
Max. Speed | 16000rpm |
Max. RCF | 20600×g |
Max. Capacity | 6×100ml Angle rotor |
Timer | 1s~99h59min59s |
Speed Accuracy | ±10rpm |
Sound Emission | ≤62dBA |
Electricity | AC 110V/220V, 50/60Hz |
External Dimension | 510*370*320mm |
N.W./G.W. | 42kg/50kg |
Package Dimension | 715*435*420mm |
Matched Rotors
Rotor No. | Rotor Type | Max. Speed | Max. Capacity | Max. RCF |
No.05105 | Angle rotor | 15000rpm | 30×0.5ml | 18510×g |
No.05106 | Angle rotor | 14000rpm | 40×0.5ml | 19970×g |
No.05101 | Angle rotor | 16000rpm | 12×1.5/2ml | 17940×g |
No.05102 | Angle rotor | 15000rpm | 24×1.5/2m | 20600×g |
No.05103 | Angle rotor | 13500rpm | 30×1.5/2ml | 19340×g |
No.05104 | Angle rotor | 13000rpm | 48×1.5/2ml | 17930×g |
No.05107 | Angle rotor | 15000rpm | 16×5ml | 19350×g |
No.05108 | Angle rotor | 14000rpm | 12×7ml | 16370×g |
No.05109 | Angle rotor | 14000rpm | 6×10ml | 16460×g |
No.05110 | Angle rotor | 12000rpm | 12×10ml | 14510×g |
No.05113 | Angle rotor | 11000rpm | 8×15ml | 12730×g |
No.05114 | Angle rotor | 10000rpm | 12×15ml | 11840×g |
No.05116 | Angle rotor | 12000rpm | 8×20m | 14510×g |
No.05117 | Angle rotor | 12000rpm | 6×30m | 14000×g |
No.05120 | Angle rotor | 11000rpm | 6×50m | 13480×g |
No.05122 | Angle rotor | 7000rpm | 8×50m | 6190×g |
No.05128 | Angle rotor | 10000rpm | 4×100ml | 10310×g |
No.05129 | Angle rotor | 10000rpm | 6×100ml | 11380×g |
No.05140 | Angle rotor | 5000rpm | 24×15ml | 3500×g |
No.05224 | Swing rotor | 15000rpm | 4×5ml | 19920×g |
No.05216 | Swing rotor | 4000rpm | 2×3×48 well | 2300×g |
Get Social