- Automatic temperature compensation
- LCD large screen digital display
- Automatic power management
- Wide choice: over 20 models available
Portable Digital Refractometer, RFT-PD Series
Description
DESCRIPTION
DESCRIPTION
- LCD large screen digital display;
- With automatic temperature compensation function;
- The number of uses can reach more than 10,000 times;
- With automatic shutdown power saving function;
- Ergonomic design, environmentally friendly and durable materials;
- Temperature display: Celsius/Fahrenheit conversion;
- Power supply : 2×AAA(1.5V)
SPECIFICATIONS
SPECIFICATIONS
Model | Scale | Range | Min. reading | Accuracy |
RFT-PD85 | Brix (%) | 0~85% | 0.1 | ±0.5 |
Refractive Index | 1.3330~1.5100 | 0.0001 | ±0.0005 | |
RFT-PD92 | Brix (%) | 58~92% | 0.1 | ±0.2 |
Refractive Index | 1.4370~1.5233 | 0.0001 | ±0.0003 | |
RFT-PDHN1 | Brix (%) | 58~92% | 0.1 | ±0.2 |
oBe’ | 38~43 | 0.1 | ±0.2 | |
Water (IHC2002) | 13~25 | 0.1 | ±0.2 | |
Refractive Index | 1.4370~1.5233 | 0.0001 | ±0.0003 | |
RFT-PDHN2 | Brix (%) | 58~92% | 0.1 | ±0.2 |
oBe’ | 38~43 | 0.1 | ±0.2 | |
Water (GB/T 18796~2012) | 17~27 | 0.1 | ±0.2 | |
Refractive Index | 1.4370~1.5233 | 0.0001 | ±0.0003 | |
RFT-PDA1 | Salinity | 0~28% | 0.1 | ±0.2 |
Refractive Index | 1.3330~1.3900 | 0.0001 | ±0.0003 |
Get Social