Chat with us, powered by LiveChat

Recirculating Chiller, RCHL-L Series

  1. Temp.Range: -10/ -15/ -20/ -30/ -40~RT
  2. Fully enclosed compressor cooling system
  3. With external circulating pump
  4. With timing shutdown function
  5. Intelligent PID control

Share the product

Category:

Description

DESCRIPTION

DESCRIPTION

Recirculating Chiller

  • Built-in new generation temperature control program to ensure stable operation of the equipment.
  • Fully enclosed compressor cooling system withoverheating and over current protection.
  • With external circulating pump, can be established the second constant temperature field.
  • Withtiming shutdown function, shutdown time can be arbitrarily setwithin 0 to 999 hours.
  • Intelligent PID control, continuous work, easy operation.

SPECIFICATIONS

SPECIFICATIONS

Model Temp.Range(℃) Volume(L) Cooling Consumption(W) Whole ConsumptionW) Temp. Stability
(℃)
Pump Flow
(L/min)
Limit Temp.
(℃)
Opening Dimension
(L*W)(mm)
Internal  Dimension
(L*W*H)(mm)
External Dimension
(L*W*H)(mm)
N.W.
(kg)
RCHL-L10-5 -10~RT 5 350 300 ±0.5 15 -15 180*140 280*220*120 400*320*660 22
RCHL-L10-15 15 800 600 -20 180*140 300*230*200 400*345*820 30.5
RCHL-L10-20 20 1000 800 -20 300*220 400*320*180 485*400*925 43
RCHL-L10-30 30 1500 1200 -20 300*220 400*320*230 485*400*925 45
RCHL-L10-50 50 3000 1800 -20 330*320 500*400*250 630*560*1010 49
RCHL-L15-5 -15~RT 5 300 600 ±0.5 15 -25 180*140 280*220*120 400*320*660 22
RCHL-L15-10 10 600 600 -25 180*140 280*220*120 400*345*820 30.5
RCHL-L20-5 -20~RT 5 180 600 ±0.5 15 -25 180*140 280*220*120 400*320*660 22
RCHL-L20-10 10 500 800 -25 180*140 280*220*165 400*345*820 30.5
RCHL-L20-20 20 1300 800 -25 300*220 400*320*180 485*400*925 43
RCHL-L20-30 30 1600 1200 -25 300*220 400*325*230 485*400*925 45
RCHL-L20-50 50 3500 1800 -25 330*320 500*400*250 630*560*1010 49
RCHL-L30-5 -30~RT 5 150 1000 ±0.5 15 -35 180*140 280*220*120 400*345*820 34.5
RCHL-L30-10 10 300 1000 -40 180*140 280*220*165 400*345*820 35
RCHL-L30-20 20 1400 1200 -40 300*220 400*320*180 485*400*925 49
RCHL-L30-30 30 1700 1200 -40 300*220 400*320*230 485*400*925 51.6
RCHL-L30-50 50 3800 1800 -40 330*320 500*400*250 630*560*1010 52
RCHL-L40-5 -40~RT 5 200 1000 ±0.5 15 -45 180*140 280*220*120 400*345*820 34.5
RCHL-L40-10 10 400 1000 -45 180*140 280*220*165 400*345*820 35
RCHL-L40-20 20 1700 1200 -50 300*220 400*320*180 485*400*925 49
RCHL-L40-30 30 4200 1800 -50 300*220 400*320*230 485*400*925 51.6
RCHL-L40-50 50 4800 2100 -50 330*320 500*400*250 630*560*1010 54

    Contact Us Now!

    We will usually contact you within 24 hours. You could also call us (+86-531-88982330) during working hours ( 8:30 am to 5:45 pm UTC+8 Mon.~Sat. ) or use the website live chat to get prompt reply.

    Contact Info

    Rm. 2014, Bldg. 3, Ligaoguojihuayuan, No. 1222, West Aoti Road, Lixia District, Jinan, Shandong

    Phone: +86-531-88982330

    Fax: +86-531-88983691

    Web: www.infitek.com

    Go to Top