- Net Power Output: 300W, 550W, 650W, 950W, 1200W, 2000W
- Horn Diameter: 3mm, 6mm, 8mm, 13mm, 16mm, 20mm
- Processing Capacity: 0.5~30mL; 50~1200ml; 200~800mL; 500-1200ml; 500-1500ml; 500-3000ml
- Automatic frequency tracking
- Automatic energy compensation
Ultrasonic Cell Disruptor, USCG-F Series
Description
Main application:
Ultrasonic processor, also alias: ultrasonic cell crusher, pulverizer, extractor, disperser, homogenizer, emulsifier; it is one of the commonly used equipment for laboratory sample pretreatment; widely used in:
Composite material preparation (nano-material dispersion), life science (cell-breaking extraction and crushing),
Pharmaceutical (Chinese herbal medicine and plant extraction), environmental science (extraction of soil organic matter),
Sewage treatment (degradation of COD), homogenization and mixing (accelerated dissolution, chemical reaction synthesis, oil-water emulsification)
Main feature:
1.Automatic frequency tracking, automatic frequency sweep tracking within 20KHz frequency range;
2.Automatic energy compensation, which can automatically work at the best frequency point and output point according to the fluidity of the sample;
3.Use color industrial 7-inch touch screen control, all functions integrated display;
4.Scientific design, 10 groups of users store settings and can be directly operated on a single machine;
5.Interval pulse mode switch is independent, with three modes of continuous use, pulse, and timed continuous ultrasound;
6.Two-dimensional exponential ultrasonic probe design, which far exceeds the output efficiency of traditional probe design and reduces the loss of the horn;
7.The equipment is equipped with a temperature sensor, which can test the temperature of samples in real time;
8.Sample overload, over temperature and fault automatic alarm protection device
Specifications
Model | USCG-300F | USCG-550F | USCG-650F | USCG-950F | USCG-1200F | USCG-2000F |
Power Supply | 85-260V/50-60Hz | 85-260V/50-60Hz | 85-260V/50-60Hz | 85-260V/50-60Hz | 85-260V/50-60Hz | 85-260V/50-60Hz |
Net Power Output | 300W | 550W | 650W | 950W | 1200W | 2000W |
Nominal Frequency | 20KHz | 19-20KHz | 20KHz | 20KHz | 20KHz | 20KHz |
Timer | 1Min~99H can be set | 1Min~99H can be set | 1Min~99H can be set | 1Min~99H can be set | 1Min~99H can be set | 1Min~99H can be set |
Power Regulation | 1%—100%,1% progressive | 1%—100%,1% progressive | 1%—100%,1% progressive | 1%—100%,1% progressive | 1%—100%,1% progressive | 1%—100%,1% progressive |
Temperature Setting | 0—300℃,1℃ progressive | 0—300℃,1℃ progressive | 0—300℃,1℃ progressive | 0—300℃,1℃ progressive | 0—300℃,1℃ progressive | 0—300℃,1℃ progressive |
Store Data | 10 Groups (Set, Store, Check in Work Status) | 10 Groups (Set, Store, Check in Work Status) | 10 Groups (Set, Store, Check in Work Status) | 10 Groups (Set, Store, Check in Work Status) | 10 Groups (Set, Store, Check in Work Status) | 10 Groups (Set, Store, Check in Work Status) |
Interval Pulse time | 1S~60Min can be set/preset | 1S~60Min can be set/preset | 1S~60Min can be set/preset | 1S~60Min can be set/preset | 1Min~99H can be set | 1S~60Min can be set/preset |
Operating mode | Pulse、Time、Continuous | Pulse、Time、Continuous | Pulse、Time、Continuous | Pulse、Time、Continuous | Pulse、Time、Continuous | Pulse、Time、Continuous |
LCD Display Screen | Color Touch Screen, Resolution:800×480 | Color Touch Screen, Resolution:800×480 | Color Touch Screen, Resolution:800×480 | Color Touch Screen, Resolution:800×480 | Color Touch Screen, Resolution:800×480 | Color Touch Screen, Resolution:800×480 |
Operational Language | English | English | English | English | English | English |
Main Interface Display Parameters | Ultrasound Output Power, Frequency, Working Mode, User Group, Setting Key, Operation Status, Start/Stop, Operation Parameters | Ultrasound Output Power, Frequency, Working Mode, User Group, Setting Key, Operation Status, Start/Stop, Operation Parameters | Ultrasound Output Power, Frequency, Working Mode, User Group, Setting Key, Operation Status, Start/Stop, Operation Parameters | Ultrasound Output Power, Frequency, Working Mode, User Group, Setting Key, Operation Status, Start/Stop, Operation Parameters | Ultrasound Output Power, Frequency, Working Mode, User Group, Setting Key, Operation Status, Start/Stop, Operation Parameters | Ultrasound Output Power, Frequency, Working Mode, User Group, Setting Key, Operation Status, Start/Stop, Operation Parameters |
Running Interface Shows | Total running time, working time, pause time, user group, overload temperature, power output ratio, working mode, program save key | Total running time, working time, pause time, user group, overload temperature, power output ratio, working mode, program save key | Total running time, working time, pause time, user group, overload temperature, power output ratio, working mode, program save key | Total running time, working time, pause time, user group, overload temperature, power output ratio, working mode, program save key | Total running time, working time, pause time, user group, overload temperature, power output ratio, working mode, program save key | Total running time, working time, pause time, user group, overload temperature, power output ratio, working mode, program save key |
Size | 440x248x251mm | 440x248x251mm | 440x248x251mm | 440x248x251mm | 440x248x251mm | 440x248x251mm |
Soundproof box size | 252x240x455mm | 252x240x455mm | 252x240x455mm | 252x240x455mm | 252x240x455mm | 252x240x455mm |
Parameters of Ultrasonic Probe
Standard Amplifier | Aluminum Alloy Material:T1—6AL—4V | |||||
Horn Diameter | 3mm | 6mm | 8mm | 13mm | 16mm | 20mm |
Processing Capacity | 0.5~30mL | 50~1200ml | 200~800mL | 500-1200ml | 500-1500ml | 500-3000ml |
Cable Line | 150cm | 150cm | 150cm | 150cm | 150cm | 150cm |
Ultrasonic Horn(Optional) | Φ6(50~200mL) | Φ3(0.5~30mL) Φ8(200~500mL) | Φ3(0.5~50mL) Φ6(50~400mL) | Φ6(50~300mL) Φ8(300~600mL) | Φ13(30~1000mL) | Φ13(50~1000mL) Φ16(500~1600mL) |
Packing list:
Ultrasonic probe | 1 | 1 | 1 | 1 | 1 | 1 |
Lifting platform, anti-skid pad | 1 | 1 | 1 | 1 | 1 | 1 |
Temperature sensor | 1 | 1 | 1 | 1 | 1 | 1 |
The power cord | 1 | 1 | 1 | 1 | 1 | 1 |
Cable | 1 | 1 | 1 | 1 | 1 | 1 |
Fuse | 3 | 3 | 3 | 3 | 3 | 3 |
Weight | 12kg | 12kg | 12kg | 12kg | 12kg | 12kg |
Get Social