- Max Temp.(℃):
HPT-320-5B/8B /9B: 320℃
MGS-5,HPT-320-8B,HPT-350-9B: 350℃
HPT-400-5B,HPT-400-8B,HPT-400-9B: 400℃ - Temp. accuracy:
HPT-320-5B,HPT-320-8B,HPT-320-9B: ±10%
MGS-5,HPT-350-8B,HPT-350-9B,HPT-400-5B,HPT-400-8B,HPT-400-9B: ±1%
Hot Plate, HPT Series
Description
DESCRIPTION
DESCRIPTION
- Aluminum hot plate or Graphite hot plate,uniform surface temperature
- Heating up fast and uniform.
- Plate temp. Uniformity improved more.
SPECIFICATIONS
SPECIFICATIONS
Model | HPT-320-5B | HPT-320-8B | HPT-320-9B | HPT-350-5B | HPT-350-8B | HPT-350-9B | HPT-400-5B | HPT-400-8B | HPT-400-9B |
Work plate dimension(mm) | 300×300 | 350×450 | 400×600 | 300×300 | 350×450 | 400×600 | 300×300 | 350×450 | 400×600 |
Work plate load(kg) | 20 | 30 | 40 | 20 | 30 | 40 | 20 | 30 | 40 |
Work plate material | Aluminum-tensile | Aluminum-tensile | Aluminum-tensile | Aluminum-tensile | Aluminum-tensile | Aluminum-tensile | Graphite Plate | Graphite Plate | Graphite Plate |
Time setting | No | No | No | 0~9999min/h | 0~9999min/h | 0~9999min/h | 0~9999min/h | 0~9999min/h | 0~9999min/h |
Temperature setting | Scale | Scale | Scale | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display |
Max Temp.(℃) | 320 | 320 | 320 | 350 | 350 | 350 | 400 | 400 | 400 |
Temp. accuracy | ±10% | ±10% | ±10% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Plate Temp. uniformity | ±15% | ±15% | ±15% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
Temperature sensor | K model | K model | K model | K model | K model | K model | K model | K model | K model |
Heating power(W) | 800 | 1500 | 2200 | 1200 | 2400 | 3500 | 1800 | 3000 | 4500 |
Power supply(50/60Hz) | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V |
Plug | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Exterior size(W×D×H) (mm) | 340×370×220 | 420×500×220 | 470×650×220 | 340×370×220 | 420×500×220 | 470×650×220 | 340×370×220 | 420×500×220 | 470×650×220 |
Packing size(W×D×H) (mm) | 520×380×250 | 570*530*260 | 660×620×250 | 520×380×250 | 560×520×250 | 700*660*260 | 550×410×270 | 600×560×270 | 700×660×270 |
NW/GW (kg) | 9/10 | 11/16 | 15/17 | 9/10 | 11/12 | 15/25 | 12/13.5 | 19/20 | 28/30 |
Get Social