- Temp.Range: RT+10-250℃
- Volume: 43L, 71L, 136L, 225L
- Temp.Resolution Ratio:0.1℃
- Over-temperature sound-light alarm
Natural Convection Drying Oven Lab Oven, Horizontal Type, DON-H, DON-HE Series
Categories: Drying Oven, Natural Convection Oven
Description
DESCRIPTION
DESCRIPTION
Drying Oven/Lab Oven
1. Horizontal forced air type, high space utilization and good temperature uniformity
2. Anti-hot handle
SPECIFICATIONS
SPECIFICATIONS
Model | DON-H45E /DON-H45 | DON-H70E /DON-H70 | DON-H140E /DON-H140 | DON-H230E /DON-H230 | |
Capacity(L) | 43 | 71 | 136 | 225 | |
Circulation Mode | Natural convection | ||||
Dimension(W*D*H) | Internal (mm) | 350*350*350 | 450*350*450 | 550*450*550 | 600*500*750 |
External (mm) | 652*472*587 | 752*472*687 | 852*572*786 | 902*622*986 | |
Temperature | Range (℃) | RT+10~250 | |||
Fluctuation (℃) | ±1 | ||||
Resolution (℃) | 0.1 | ||||
Uniformity (℃) | ±3.5% | ||||
Sensor | PT100 | ||||
Controller | PID | ||||
Display | Digital LED | ||||
Timer | 0~9999min (with timing wait function) | ||||
Material | Internal | Without E model stainless steel ; E model :High strength galvanized sheet | |||
External | Cold rolled steel electrostatic spraying exterior | ||||
Shelves(Standard / Max ) | 2 / 9 | 2 / 13 | 2 / 17 | 2 / 25 | |
Exhaust hole | Standard Φ35mm top with function of test hole | ||||
Safety Device | Over temperaure isible& udible alarm | ||||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |||
Consumption (W) | 1200 | 1600 | 2300 | 3000 | |
N.W./G.W. (kg) | 33/43.5 | 45/50 | 62/68 | 77/96 | |
package Dimension(W*D*H) (mm) | 760*620*760 | 850*610*850 | 960*730*960 | 1000*780*1160 | |
Optional | Spare shelf |
Get Social