- Capacity:108L
- Cooling:Forced -air Cooling
- Defrost:Auto
- Refrigerant:R134a, CFC-Free
- Compressor brand/QTY:EMBRACO/1
- Sensor:NTC
- Temperature controller:Microprocessor
- Outer door/Type:1/Heating & Foam glass door
Single Door Blood Refrigerator, BR4-110
Description
Purpose
- Professional refrigerator to store blood, as well as medicines and bio products.
- Suitable for blood banks, hospitals, CDCs.
Reliability and Key Features
- Microprocessor controlled forced-air cooling with electrical heat compensation system.
- Digital temperature display for upper and low sections in chamber with 0.1℃
- Consistent cabinet temperature 2-6℃.
- High-tech integrated sensors to display and control temperature.
- Auto-defrost to remove moisture on cooling surface.
- Large digital display for ease of observation.
Safety
- Build-in backup battery to display temperature and to operate audible and visual alarm systems for up to 72 hours without ac power.
- Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light.
- Five alarm conditions: High/low temperature, power failure, voltage abnormal, door ajar, backup battery.
- Standard with laser printer.
- Standard with acrylic inner small door, for less affection on other room when one door open.
Ergonomic Design
- Safety lock to prevent unauthorized access.
- Storage space designed for easy sorting of a variety of blood products.
- Caster design and interior light.
Specifications
Model | BR4-110 | |
Specifications | Shelf/drawer | Shelves/2 |
Cooling | Forced -air Cooling | |
Defrost | Auto | |
Refrigerant | R134a | |
Power consumption(kWh/24h) | 1.95 | |
Noise(db) | 49.6dB(A) | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 4±1℃ | |
Cooling system | Compressor brand/QTY | EMBRACO/1 |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 175W | |
Current(A) | 1A | |
Material | Inside material | 304 Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 108/3.81 |
Bloodbags (450ml) | 66 | |
NT./GT.(kg) | 74/95 | |
Exterior size(W×D×H)(mm) | 540×630×1030 | |
Interior size(W×D×H)(mm) | 432×462×478 | |
Package size(W×D×H)(mm) | 700×585×1200 | |
CBM | 0.49 | |
20GP/40GP/40HQ | 32/68/68 | |
Alarm | High/low temperature | Y |
Power off | Y | |
Temperature controller malfunction | Y | |
Backup battery malfunction | Y | |
Ambient temperature | 10~32℃ | |
Power failure backup system(alarm) | 72h | |
Accessories | Caster | Y |
Outer door/Type | 1/Heating & Foam glass door | |
Inner door | 2 | |
Test hole | 1/25MM | |
Thermal Printer | Y | |
Light | LED | |
Temperature recorder | Optional Datalooger |
Get Social