- Wavelength Range: 190-1100nm
- Spectral Bandwidth: 6nm, 5nm,4nm
- Optical System: Proportional double beam, optical path, holographic diffraction grating
- Wavelength Repeatability:≤1nm
UV Visible Spectrophotometer, Portable, SP-HVP-A Series
Description
The portable UV Visible Spectrophotometer is compact in appearance and powerful in function. It adopts true color touch screen, and the humanized design is easier to operate. It meets the needs of different customers and is widely used in teaching and daily analysis.
Features
- Photometric measurement: (Multi-wavelength test): Test the absorbance, transmittance and energy of the sample at a fixed wavelength and measure the results at multiple arbitrary wavelengths at the same time
- Quantitative testing: Establish a standard curve for concentration testing (SP-HVP-A8L)
- Time scan: measure change patterns and calculate reaction rate (SP-HVP-A8S)
- Pre-programmed programs: Stored programs are pre-programmed methods for reagents, test tube tests and pipette tests.
- User preset programs: User programs make “measurement analysis” possible: Users can program their own developed methods. The stored methods can be saved as user programs. The test can then be modified to suit the user’s requirements
- Frequently Used Procedures: User-selected list of common methods/tests
Specifications
Model | SP-HVP-A8 | SP-HVP-A8L | SP-HVP-A8S |
Spectral Bandwidth | 6nm | 5nm | 4nm |
Wavelength Range | 190-1100nm | ||
Optical System | Proportional double beam optical path, holographic diffraction grating | ||
Wavelength Accuracy | ±2nm | ±1.8nm | ±1.5nm |
Wavelength Repeatability | ≤1nm | ||
Wavelength Setting | Automatically set wavelength, wavelength resolution: 0.1nm | ||
Luminosity Range | -0.602-4.0A 0-400%T | ||
Luminosity Accuracy | ±0.002A (0-0.5A), ±0.004A (0.5-1A), ±0.8%T (0-100%T) | ||
Luminosity Repeatability | ≤0.001A (0-0.5A), ≤0.002A (0.5-1A), ≤0.1%T (0-100%T) | ||
Stray Light | ≤0.5%T (220nm) | ||
Baseline Drift (Stability) | ≤0.001A/h (500nm,0A) | ||
Detector | Dual imported silicon photodiodes | ||
Light Source | Pulse xenon lamp (no need for optical debugging) | ||
Display | 480*272, 5-inch color touch screen | ||
Printout | Micro printer; PC printer (online use) | ||
Electricity | DC12V 3A | ||
External Dimension(W*D*H) | 290*200*120mm | ||
Package Dimension (W*D*H)(mm) | 400*310*240mm | ||
N.W. | 2.9kg | ||
G.W. | 5.6kg |
Get Social