- Capacity: 656L
- Temperature range(℃): 2~8℃
- Cooling method: Forced Air Cooling System
- Defrost: Auto
- Refrigerant: R290
- Sensor Type: NTC
- Temperature controller: Microprocessor
Double Door Pharmacy Refrigerator, PR5-660
Description
Double Door Pharmacy Refrigerators are designed with the unique needs of the pharmacy environment in mind and safely store vaccines, drugs, reagents, specimens, etc.
Reliability and Key Features
- High efficiency specially compressor with known field proven reliability.
- Permanently lubricated cooling fan for safety and longevity.
- Forced-air cooling with optimized air distribution system designed.
- To achieve maximum temperature uniformity and stability.
- Optimized refrigeration system design for more effective cooling and speedy recovery.
- Temperature variation within ±3ºC.
- Adjustable temperature range 2-8ºC.
- Microprocessor control digital display, and temperature adjustment with an increment of 0.1ºC.
- Large digital display screen.
Characteristic Function
- Safety door lock design to avoid door ajar.
- Big digital screen display for easy observation.
- Optional testing hole.
- Adjustable shelves.
- Inner light design for a clear display.
Safety
- Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light.
- Capable of alerting failures due to high and low temperature sensor error, door ajar, power failure and low battery.
Forced Air-cooling System
- Advanced forced cooing system to keep inside temperature stable and uniform. Finned evaporator with special cycle design of forced air cooling system to assure no-frost inside.
Ergonomic Design
- Optimized space utilization design with multi-level and adjustable shelf height to accommodate storage requirement of pharmaceutical products of various kinds.
- Safety lock to prevent unauthorized access.
- Caster design and leveling legs LED Interior light.
Specifications
Model | PR5-660 | |
Specifications | Shelf/drawer | Shelves/10 |
Cooling method | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 5.8 | |
Noise(db) | 52 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 2~8℃ | |
Cooling system | Compressor brand/QTY | China Brand/1 |
Sensor Type | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 403W | |
Current(A) | 2.39 | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 656/23.16 |
NW./GW.(kg) | 166/184 | |
Exterior size(W×D×H)(mm) | 1240×630×1895 | |
Interior size(W×D×H)(mm) | 1100×454×1325 | |
Package size(W×D×H)(mm) | 1280*670*1950 | |
CBM | 1.90 | |
20GP/40GP/40HQ | 12/27/27 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Thermostat failure | Y | |
Backup battery failure alarm | / | |
Condenser fault alarm | / | |
Ambient temperature | / | |
Voltage abnormality alarm | / | |
Door ajar | Y | |
System abnormal alarm | / | |
Power failure backup system(alarm) | 8h | |
Accessories | Foot | / |
Castor | Y | |
Outer door/Type | 2/Heating glass door with automatic rebound | |
Door Lock | 2 | |
Test hole QTY/diameter | 1/25mm | |
Lamp | LED | |
USB port | Optional | |
Temperature recorder | Optional chart recoder | |
Remote alarm port | Y | |
RS232/485 port | Optional |
Get Social