- Max.Speed: 5000rpm
- Max.RCF: 4420×g
- Max.Capacity: 4×100ml Swing rotor
Low Speed Centrifuge, CFG-5EY
Description
Application
It is mainly used in laboratories of biology, medicine, chemistry, physics, etc. It is an ideal instrument for the analysis of serum, plasma, urine, radioimmunoassay, etc.
Features
- Adopt large torque brushless frequency conversion motor, maintenance-free, no dust, fast lifting speed.
- Induction automatic electric suction door lock, with emergency door opening device; self-inspection and protection of door lock, overspeed, unbalance, etc., safe and reliable.
- Using a microcomputer processor for precise control, eye-catching red digital LED display, key programming, and parameter modification during operation.
- Aero aluminum rotors (except multi-tube frame rotors) and various Teflon adapters are available.
- 10 acceleration rates and 10 deceleration rates for users to choose to achieve the best centrifugal effect.
- The whole machine is all-steel structure, stainless steel centrifugal chamber; multi-layer protection design, three-stage vibration reduction, safe and stable.
Specifications
Model | CFG-5EY |
Max. Speed | 5000rpm |
Max. RCF | 4420×g |
Max. Capacity | 4×100ml Swing rotor |
Speed Accuracy | ±10rpm |
Timer | 1s~99min |
Sound Emission | ≤60dBA |
Electricity | AC110/220V, 50/60Hz |
External Dimension | 530*370*290mm |
N.W./G.W. | 33kg/38kg |
Package Dimension | 615*450*390mm |
Matched Rotors
Rotor No. | Rotor Type | Max. Speed | Max. Capacity | Max. RCF |
No.. 05629 | Swing rotor | 5000rpm | 4×1×50ml | 4420×g |
No. 05630 | 4×1×100ml | 4420×g | ||
No. 05634 | 4000rpm | 4×2×50ml | 2820×g | |
No. 05633 | 4×4×15ml | 2820×g | ||
No. 05632 | 4×6×10ml | 2580×g | ||
No. 05137 | Angle rotor | 5000rpm | 6×15ml | 2540×g |
No. 05139 | Angle rotor | 5000rpm | 12×15ml | 3080×g |
No. 05140 | Angle rotor | 5000rpm | 24×15ml | 3500×g |
No. 05141 | Angle rotor | 5000rpm | 30×15ml | 3830×g |
No. 05142 | Angle rotor | 5000rpm | 4×50ml | 2520×g |
No. 05143 | Angle rotor | 5000rpm | 6×50ml | 2850×g |
No. 05144 | Angle rotor | 5000rpm | 12×50ml | 3860×g |
No. 05146 | Angle rotor | 5000rpm | 4×100ml | 2630×g |
No. 05147 | Angle rotor | 5000rpm | 6×100ml | 3130×g |
No. 05648 | Swing rotor | 4000rpm | 2×2×96 well | 2020×g |
Get Social