- Max speed/RCF: 5800rpm/5060×g
- Max capacity: 750ml×4
Low Speed Centrifuge, Large Capacity, Benchtop, CFG-580
Description
- CFG-580 is a multi-purpose low-speed and large-capacity centrifuge, an intelligent centrifuge with internationally advanced technology.
- Microcomputer control, high-definition large-screen LCD display, intuitive controls simplify operation, humanized operation interface, providing detailed information on various operating parameters and ideal performance processing status, simple and easy to use.
- It has 9 levels acceleration/10levels deceleration, enabling reading conversion and setting between rpm/RCF, which is convenient and fast, and simultaneously displays acceleration and deceleration curve images to achieve ideal centrifugation effects.
- It has multiple protection functions such as overspeed, imbalance, and door cover to ensure the safety and reliability of the
- Novel electronically controlled door lock, easily closes and securely locks the centrifuge.
- The space-saving design of the large-capacity centrifugal chamber and the rich rotor specifications enable one machine to be used for multiple purposes.
Specifications
Model | CFG-580 |
Max speed | 5800r/min |
Max RCF | 5060×g |
Max capacity | 4×750ml |
Speed accuracy | ±10r/min |
Time setting | 1min~99min59s |
Noise | <65db(A) |
Power supply | AC220V 50Hz 15A 750W |
Dimension(L×W×H) | 495mm×620mm×445mm |
Net weight | 60kg |
Accessories Center
Rotor Type | Max Speed(rpm) | Max RCF(g) | Max Capacity | Adapters |
Angle Rotor | 5800r/min | 5060×g | 6×50ml | 15ml |
20ml | ||||
Swing Rotor | 4000r/min | 3780×g | 4×750ml | 4×24×5/7ml
Vacuum Tube |
4×14×15ml | ||||
4×12×20ml | ||||
4×5×50ml | ||||
4×3×100ml | ||||
4×250ml | ||||
4×500ml | ||||
Swing Rotor | 4000r/min | 3220×g | 4×500ml | 4×19×5/7ml
Vacuum Tube |
4×9×15ml | ||||
4×7×20ml | ||||
4×3×50ml | ||||
4×100ml | ||||
4×250ml | ||||
Swing Rotor | 4300r/min | 3582×g | 4×250ml | 4×9×5/7ml
Vacuum Tube |
4×9×1.5ml | ||||
4×7×5ml | ||||
4×5×15ml | ||||
4×4×20ml | ||||
4×50ml | ||||
4×100ml | ||||
Swing Rotor | 4000r/min | 3500×g | 6×250ml | 6×9×5/7ml
Vacuum Tube |
6×9×1.5ml | ||||
6×7×5ml | ||||
6×5×15ml | ||||
6×4×20ml | ||||
6×50ml | ||||
6×100ml | ||||
Swing Rotor
(microplate) |
4000r/min | 2200×g | 2×2×96 well |
Get Social